Course Structure for B.Sc Program
- First Year
- Second Year
- Third year
- Fourth Year
I - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Communicative English | 25 | 25 | - | 2 | 50 |
02 | Applied Anatomy & Applied Physiology | 25 | - | 75 | 3 | 100 |
03 | Applied Sociology & Applied Psychology | 25 | - | 75 | 3 | 100 |
04 | Nursing Foundation I | *25 | - | - | - | - |
Practical | ||||||
05 | Nursing Foundation I | *25 | - | - | - | - |
II Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Applied Biochemstry and Applied Nutrituion & Dietetics | 25 | - | 75 | 3 | 100 |
02 | Nursing Foundation ( I & II) | 25 I Sem-25 & II Sem-25 (with average of both) | - | 75 | 3 | 100 |
03 | Health Nursing Informatics & Technology | 25 | 25 | - | 2 | 50 |
practical | ||||||
04 | Nursing Foundation (I & II) | 50 I Sem-25 & II Sem-25 | - | 50 | - | 100 |
III - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Applied Microbiology and infection Control including Saftey | 25 | - | 75 | 3 | 100 |
02 | Pharmacology I and Pathology I | *25 | - | - | - | - |
03 | Adult Health Nursing I | 25 | - | 75 | 3 | 100 |
practical | ||||||
04 | Adult Health Nursing I | 50 | - | 50 | - | 100 |
IV - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Pharmacology & Pathology ( I & II ) and Genetics | 25 III Sem-25 & IV Sem-25 (with average of both) | - | 75 | 3 | 100 |
02 | Adult Health Nursing II | 25 | - | 75 | 3 | 100 |
03 | Professionalism, Ethics and professional Values | 25 | 25 | 2 | 50 | |
practical | ||||||
04 | Adult Health Nursing II | 50 | - | 50 | - | 100 |
V - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Child Health Nursing I | *25 | - | - | - | - |
02 | Mental Health Nursing I | *25 | - | - | - | - |
03 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | - | 75 | 3 | 100 |
04 | Education Technology Nursing Education | 25 | - | 75 | 3 | 100 |
05 | Introduction of Forensic Nursing and Indian Laws | 25 | 25 | - | 2 | 50 |
practical | ||||||
06 | Child Health Nursing I | *25 | - | - | - | - |
07 | Mental Health Nursing I | *25 | - | - | - | - |
08 | Community Health Nursing I | 50 | - | 50 | - | 100 |
VI - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Child Health Nursing (I & II) | 25 Sem V-25 & Sem-VI-25 (with average of both) | - | 75 | 3 | 100 |
02 | Mental Health Nursing(I & II) | 25 Sem V-25 & Sem-VI-25 (with average of both) | - | 75 | 3 | 100 |
03 | Nursing Management & Leadership | 25 | - | 75 | 3 | 100 |
04 | Midwifery Obstetrics & Gynecology I | *25 | - | - | - | |
practical | ||||||
05 | Child Health Nursing (I & II) | 50 (Sem V-25 & Sem VI-25) | - | 50 | - | 100 |
06 | Mental Health Nursing (I & II) | 50 (Sem V-25 & Sem VI-25) | - | 50 | - | 100 |
08 | Midwifery Obsterics & Gynecology I | *25 | - | - | - | - |
VII - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
Theory | ||||||
01 | Community Health Nursing II | 25 | - | 75 | 3 | 100 |
02 | Nursing Research & Statistics | 25 | - | 75 | 3 | 100 |
03 | Midewifery Obestetrics and Gynecology (OBG) Nursing (I & II) | 25 Sem VI-25 & Sem VII-25 (with Average of Both) | - | 75 | 3 | 100 |
practical | ||||||
04 | Community Health Nursing II | 50 | - | 50 | - | 100 |
05 | Midwifery Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 (Sem VI-25 & Sem VII-25) | - | 50 | - | 100 |
VIII - Semester
Sl.No | Course | Assessment (Marks) | ||||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | practical | |
01 | Competency Assessment | 100 | - | 100 | - | 200 |