Course Structure for Post Basic B.Sc Program
- First Year
- Second Year
| Sl.No | Subject | Theory Hours | Practical Hours | Hours |
|---|---|---|---|---|
| 01 | Nursing & Foundation | 60 | - | |
| 02 | Nutrition & Dietetics | 50 | 20 | |
| 03 | Biochemistry & Biophysics | 80 | - | |
| 04 | Psychology | 80 | 20 | |
| 05 | Maternal Nursing | 90 | 300 | |
| 06 | Child Health Nursing | 90 | 300 | |
| 07 | Microbiology | 70 | 30 | |
| 08 | Medical & Surgical Nursing | 120 | 300 | |
| 09 | English* | 60 | ||
| 10 | Library | - | - | 30 |
| Total | 700 | 970 | 30 |
| Sl.No | 1st Year Theory Paper Subjects | Duration Hours | Internal Assessment | University Examination | Total Marks |
|---|---|---|---|---|---|
| 01 | Nursing foundation | 2 | 50 | 50 | 100 |
| 02 | Nutrition* & Dietetics* | 2 | 50 | 50 | 100 |
| 03 | Biochemistry* & Biophysics* | 3 | 50 | 100 | 150 |
| 04 | Psychology | 3 | 50 | 100 | 150 |
| 05 | Maternal Nursing | 3 | 50 | 100 | 150 |
| 06 | Child Health Nursing | 3 | 50 | 100 | 100 |
| 07 | Microbiology | 3 | 50 | 100 | 150 |
| 08 | Medical & Surgical Nursing | 3 | 50 | 100 | 150 |
| 09 | English ** | 100 | -- | 100 | |
| Practicals | |||||
| 01 | Medical & Surgical Nursing | - | 50 | 50 | 100 |
| 02 | Maternal Nursing | - | 50 | 50 | 100 |
| 03 | Child Health Nursing | 3 | 50 | 50 | 100 |
| Sl.No | Subject | Theory Hours | Practical Hours | Hours | |
|---|---|---|---|---|---|
| 01 | Sociology | 90 | - | ||
| 02 | Community Health Nursing | 100 | 300 | ||
| 03 | Mental Health Nursing | 100 | 300 | ||
| 04 | Introduction of Nursing Education | 100 | 90 | ||
| 05 | Introduction of Nursing of Administration | 100 | 220 | ||
| 06 | Introduction of Nursing Research and Statistics | 70 | 180 | ||
| 07 | Library | 50 | |||
| Total | 560 | 1090 | 50 | ||
| Practicals | |||||
| 01 | Community Health Nursing | - | 50 | 50 | 100 |
| 02 | Mental Health Nursing | - | 50 | 50 | 100 |
| 03 | Research Project* | - | 50 | - | 50 |
